Explorer
Click on a country or select a NACE section to explore the data and analyses on the platform
Highlights
Total Operational Environmental Cost
$2,272.08Bn
Avg. Operational Environmental Cost
$511m/ company
Total Environmental Cost
$9,775.97Bn
Avg. Total Environmental Cost
$3,888m/ company
Avg. Decoupling Rate (2020-2023)
-3.80%
Environmental cost statement
Showing data for 2023
OPERATIONAL SOCIAL COST OF CARBON | TOTAL | AVERAGE | MEDIAN |
Scope 1 | $1,929.39Bn | $434m | $2m |
% of Sales | 4.95% | 4.95% | 0.13% |
Scope 2 | $342.71Bn | $77m | $6m |
% of Sales | 1.38% | 1.38% | 0.27% |
Operational Environmental Cost | $2,272.08Bn | $511m | $12m |
Operational Environmental Cost Intensity (% of Sales) | 6.33% | 6.33% | 0.58% |
INDIRECT SOCIAL COST OF CARBON | |||
Scope 3 | $7,503.88Bn | $3,342m | $83m |
% of Sales | 22.51% | 22.51% | 3.08% |
Total Environmental Cost | $9,775.97Bn | $3,888m | $138m |
Total Environmental Cost Intensity (% of Sales) | 27.60% | 27.60% | 5.09% |
All figures are denominated in millions of USD. USD is the base currency used to monetize, other currency equivalents are calculated using end of year exchange rates. *% of Sales calculation only includes companies with data for all three scopes, while Total Environmental Cost including all available data. Scope 2: Social Cost of Carbon is calculated using market-based emissions data. |
Carbon emissions reporting status
Tracking company reporting across emission scopes
Operational environmental cost
Operational environmental cost consists of the monetized scope 1-2 carbon emissions
Highlights
Scope 1
Decreased by 45.38% from 2021 to 2023
reflecting a positive change for society
Scope 2
Decreased by 38.39% from 2021 to 2023
reflecting a positive change for society
Operational Environmental Cost Intensity
Decreased by 6.62% from 2021 to 2023
reflecting a positive change for society
Decoupling Rate (2020-2023)
Indirect environmental cost
Indirect environmental cost consists of the monetized scope 3 carbon emissions
Highlights
Scope 3
Decreased by 28.6% from 2021 to 2023
reflecting a positive change for society
Scope 3 Margin
Decreased by 1.8% from 2021 to 2023
reflecting a positive change for society
Estimated Scope 3 breakdown
Percentage breakdown of Social Cost of Carbon Scope 3 into various categories
SCOPE 3 CATEGORY | Total (USD) | Total % | Average (USD) | Average % |
---|---|---|---|---|
Purchased goods (1 & 2) | $2,462.63Bn | 25.55% | $0.35Bn | 17.87% |
Energy-related activities (3) | $295.97Bn | 3.07% | $0.04Bn | 2.15% |
Upstream transportation (4) | $191.82Bn | 1.99% | $0.03Bn | 1.39% |
Waste (5) | $18.97Bn | 0.20% | $0.00Bn | 0.14% |
Business travel (6) | $18.57Bn | 0.19% | $0.00Bn | 0.13% |
Commuting (7) | $4.47Bn | 0.05% | $0.00Bn | 0.04% |
Upstream leased assets (8) | $1.03Bn | 0.01% | $0.00Bn | 0.01% |
Downstream transportation (9) | $106.41Bn | 1.10% | $0.02Bn | 0.77% |
Processing of products (10) | $716.89Bn | 7.44% | $0.10Bn | 5.20% |
Use of products (11) | $5,626.42Bn | 58.37% | $0.80Bn | 40.84% |
Final treatment of products (12) | $115.84Bn | 1.20% | $0.02Bn | 0.84% |
Downstream leased assets (13) | $4.44Bn | 0.05% | $0.00Bn | 0.03% |
Franchises (14) | $5.08Bn | 0.05% | $0.13Bn | 6.63% |
Investments (15) | $71.50Bn | 0.74% | $0.47Bn | 23.95% |
Total | $9,640.02Bn | 100.00% | $1.96Bn | 100.00% |
Total Scope 3 Emissions
Use of products (11)
is estimated to be the biggest driver of the industry's Scope 3 Social Cost of Carbon, with $5,626.42Bn